Skip to main content

Technical Request

+1 (323) 589 6181

Magnetic Pickups: Non-Hazardous Passive

All Pickups

Description:

Dynalco® Non-Hazardous Passive Magnetic Pickups are rugged variable-reluctance speed sensors designed for dependable rotational speed measurement in industrial applications. These sensors generate an AC signal proportional to target speed and require no external power source, providing a simple and cost-effective solution for engines, generators, gearboxes, pumps, compressors, and other rotating equipment. Built for reliability in demanding environments, passive magnetic pickups offer long service life, excellent durability, and compatibility with a wide range of speed monitoring and control systems.
 
Item Number Thread Thread length (in) Overall Length (in) Pole Diameter (in) Connection Sensitivity
M101 5/8-18 UNF-2A 1.125 2.250 0.106 2 PIN Standard
M101-6 5/8-18 UNF-2A 6.000 7.10 0.106 2 PIN Standard
M102 5/8-18 UNF-2A 1.125 2.250 0.106 2 PIN High
M104-6 3/4-20 UNEF-2A 6.000 7.25 BLIND 0.187 AWG #18 LEADS Standard
M107 5/8-18 UNF-2A 1.125 2.250 0.187 2 PIN Standard
M131 5/8-18 UNF-2A 4.000 5.125 0.106 2 PIN Standard
M131-6 5/8-18 UNF-2A 6.000 7.10 0.106 3 PIN Standard
M133 5/8-18 UNF-2A 4.000 5.125 0.106 2 PIN High
M134-6 5/8-18 UNF-2A 6.000 7.08 0.187 2 PIN Standard
M137 3/8-24 UNF-2A 1.250 1.250 0.094 AWG #26 LEADS Standard
M138 3/8-24 UNF-2A 1.25 1.25 0.094 AWG #26 LEADS High
M142 5/8-18 UNF-2A 1.125 2.235 0.094 2 PIN Ultra-High
M143 10-32 NF-2A 0.875 0.875 0.062 AWG #30 LEADS Standard
M151 5/8-18 UNF-2A 2.500 3.625 0.106 2 PIN Standard
M155 5/8-18 UNF-2A 1.125 2.250 0.106 2 PIN High
M168 5/8-18 UNF-2A 1.750 1.750 0.106 AWG #22 LEADS High
M183 5/8-18 UNF-2A 2.500 3.625 0.106 2 PIN High
M183-6 5/8-18 UNF-2A 6.000 7.12 0.106 2 PIN High
M183-6-N 5/8-18 UNF-2A 6.000 6.65 0.106 AWG #20 LEADS Standard
M184 5/8-18 UNF-2A 2.500 3.62 0.094 2 PIN Ultra-High
M185 5/8-18 UNF-2A 4.000 5.110 0.094 2 PIN Ultra-High
M189 5/8-18 UNF-2A 2.500 3.610 0.187 2 PIN Standard
M192 5/8-18 UNF-2A 4.000 4.625 0.187 AWG #22 LEADS Standard
M193 5/8-18 UNF-2A 4.000 4.625 0.106 AWG #22 LEADS Standard
M202-6 5/8-18 UNF-2A 6.000 7.12 0.106 2 PIN High
M203-6 5/8-18 UNF-2A 6.000 7.11 0.187 2 PIN Ultra-High
M204-6 5/8-18 UNF-2A 6.000 7.11 0.187 2 PIN Ultra-High
M205-6 5/8-18 UNF-2A 6.000 7.08 0.250 2 PIN Ultra-High
M207 3/4-16 UNF-2A 4.000 5.1 0.312 2 PIN High
M208 3/4-16 UNF-2A 4.000 5.125 0.312 2 PIN Ultra-High
M233-6 5/8-18 UNF-2A 6.000 7.10 0.106 2 PIN High
M281 M16x1.5-6g 2.500 3.625 0.187 2 PIN Ultra-High
M303 5/8-18 UNF-2A 1.125 2.225 0.106 2 PIN High
M304 3/4-16 UNF-2A 4.000 5.125 0.106 2 PIN Standard
M320 M18x 1.5-6g 51mm 78mm 2.7mm 2 PIN Standard
M332 5/8-18 UNF-2A 2.500 3.625 0.187 2 PIN Standard
M334 3/8-24 UNF-2A 1.250 1.250 0.094 SHIELDED CABLE, TEFLON AWG #26 LEADS High
M343 3/4-20 UNEF-2A 2.000 3.000 DUAL .062 6 PIN Standard
 
Sensitivity
Standard: Min. speed > 500 RPM
High: Min. speed > 300 RPM
Ultra-High: Min. speed <300 RPM



Dynalco Magnetic Pickup Literature: