Skip to main content

Technical Request

+1 (323) 589 6181

Magnetic Pickups: Hazardous Passive

All Pickups

Description:

Dynalco® Hazardous Active Magnetic Pickups combine the performance advantages of active speed sensing with certifications suitable for hazardous-area installations. Designed to provide stable digital speed signals, including zero-speed detection, these sensors are ideal for oil & gas, power generation, marine, and process industry applications where explosive atmospheres may be present. Their robust construction, high noise immunity, and dependable performance help ensure accurate monitoring and protection of critical rotating equipment while meeting the requirements of challenging operating environments.
 
Item Number Thread Thread length (in) Overall Length (in) Pole Diameter (in) Connection Sensitivity
M104 3/4-20 UNEF-2A 1.875 3.125 BLIND 0.187 AWG #18 LEADS Standard
M134 5/8-18 UNF-2A 1.125 2.23 0.187 2 PIN Standard
M135 5/8-18 UNF-2A 4.000 5.125 0.187 2 PIN Standard
M139 3/4-20 UNED 2S 2.000 3.11 0.094 2 PIN Standard
M140 3/4-20 UNEF-2A 1.875 3.125 BLIND 0.094 AWG #18 LEADS High
M180 5/8-18 UNF-2A 1.500 2.750 BLIND 0.094  AWG #18 LEADS High
M201 5/8-18 UNF-2A 1.125 2.250 0.106 2 PIN Standard
M202 5/8-18 UNF-2A 1.125 2.250 0.106 3 PIN High
M203 5/8-18 UNF-2A 4.000 5.11 0.187 2 PIN Ultra-High
M204 5/8-18 UNF-2A 2.500 3.610 0.187 2 PIN Ultra-High
M205 5/8-18 UNF-2A 4.000 5.10 0.25 2 PIN Ultra-High
M219 5/8-18 UNF-2A 3.500 4.750 BLIND 0.094 TEFLON AWG #18 LEADS High
M231 5/8-18 UNF-2A 4.000 5.125 0.106 2 PIN Standard
M233 5/8-18 UNF-2A 4.000 5.125 0.106 2 PIN High
M318 3/4-20 UNEF-2A 3.500 4.750 BLIND 0.094 AWG #18 LEADS High
M319  varies varies varies BLIND 0.094 AWG #18 LEADS High
M337 5/8-18 UNF-2A 6 7.25 0.094  TEFLON AWG #18 LEADS High


 

Sensitivity
Standard: Min. speed > 500 RPM
High: Min. speed > 300 RPM
Ultra-High: Min. speed <300 RPM



Dynalco Magnetic Pickup Literature: