The CSM series is the companion to the CSP, covering higher pressure ranges from 30-120 psi to 2000-5000 psi. Like the CSP, it offers high proof pressure at 9000 psi along with the same range of process connections. The CSM features a zinc-plated steel fitting. Both AC and DC switching is available.
Wherever customer requirements call for a quality low-cost pressure switch where size is critical in demanding environments, the new CS series is a smart choice.

| Accuracy: | +/- 3% of full set point range |
| Switch: | SPDT or SPST |
| Wetted Parts: | Nitrile (Optional Viton & EPDM) Diaphragm; Zinc plated steel fitting |
| Electrical Connection: | Free Leads – 18” DIN #43650A 1/4 Spades Deutsch 2 pins DT04-2P Deutsch 2 pins DT04-3P Weatherpak 2 pins WPT-2 Weatherpak 3 pins WPT-3 |
| Enclosure Ratings: | DIN 43650A-IP65, Terminals – IP00 |
| Approvals: | cURus UL recognized components evaluated to industrial control equipment standards UL508 & Canadian standard CSA C22.2, No. 14 |
| Process Connection: | 1/4” NPT 1/8” NPT 7/16-20 SAE G 1/4 9/16-18 SAE |
| Temperature Range: | -20°F to 176°F (-29°C to 80°C) UL max. ambient temperature 131°F (55°C) |
| Adjustment Instructions: Pressure Setpoint: | Turn 3/32” allen wrench adjustment screw clockwise to increase pressure; counterclockwise to decrease pressure |
| Shipping Weight: | 0.41 lbs (0.19 Kg.) |
| * See product configurator for additional options. | |
| CONTACTS | FREE LEADS | DIN CONNECTION (PIN #) | 1/4 SPADES | DEUTSCH (RECEPTACLE) | WEATHER PACK (FEMALE)* |
|---|---|---|---|---|---|
| COMMON | BLACK | 1 | 8 | PIN A | PIN A |
| NORMALLY CLOSED | BLUE | 2 | 8 | PIN C | PIN C |
| NORMALLY OPEN | RED | 3 | 8 | PIN B | PIN B |
| * Not UL rated |