
| Accuracy (LH & R): | ±0.25% BSL |
| Long Term Stability: | ±0.5% FSO of calibration curve |
| Typical Life Cycle: | 100 million cycles |
| Proof Pressure: | 2 times rated pressure or 13,000 psi max. (884 bar), whichever is less |
| Input: 423: 426: 425: | Excitation voltage: 9 to 30 VDC Excitation voltage: 14 to 30 VDC Excitation voltage: 12 to 32 VDC |
| Supply Current: | 16 mA maximum (no load) |
| Min. Load Resistance: | 2K ohms (voltage series only) |
| Output: 423: 426: 425: | Output: 0.5 to 5.5 VDC Full scale output: 5.0 VDC ± 1% Zero output: 0.5 VDC ± 2% Output: 1 to 11 VDC Full scale output: 10 VDC ± 1% Zero output: 1.0 VDC ± 2% Output: 4 to 20 mA Full scale output: 16 mA ± 1% Zero output: 4 mA ± 2% Span: 16mA |
| Wetted Parts: | 17-4 PH & 300 series stainless steel |
| Enclosure: | NEMA 4, 300 series stainless steel |
| Pressure Connection: | 1/4"-18 NPT male (STD) |
| Response Time: | 2 kHz (typ) |
| Electrical Connection: | 3 conductor for voltage series and 2 conductor for current series, 24 awg, PVC jacketed, shielded cable, 3 ft. (1 m) long with integral strain relief and case ground. |
| Temperature Ranges: Operating: Compensated: Storage: | -40° to 185°F (-40° to 85°C ) 30° to 160°F (-1° to 71°C) -40° to 185°F (-40° to 85°C) |
| Temperature Shift: Zero & Span: | 0.0125% per °F over compensated range, 75°F reference (±1% of FSO over temp. range) |
| Vibration: | 15 g´s, 10-2000 Hz, MIL-STD 202 |
| Shock: | 50 g´s, 11 ms, MIL-STD 202 Method 213, Cond. G. |
| Built-in Protection: | Conducted & radiated RF emissions/ interference to EN 55011 IEC 801-2, -3, -4, -5, and -6 EN/IEC 6100-4-2, -3, -4, -5, -6 Refer to engineering drawing for details. |
| Weight: 423 & 426: 425: | 7.4 oz. (221 grams) to 1000 psi 9.9 oz. (281 grams) 2,000 psi and higher 7.4 oz. (210 grams) to 1000 psi 9.4 oz. (266 grams) 2,000 psi and higher |
| Warranty: | 1 year warranty |
| * See product confi gurator for additional options. | |
| Voltage - Series 423, 426 | |||
|---|---|---|---|
| T2 | H3 | ||
| A | 1 | Red | + Excitation |
| B | 3 | Black | + Output |
| C | 2 | Green | Common |
| D | 4 | White | Case Ground |
| - | Bare | Shield | |
| Milliamp - Series 425 | |||
| A | 1 | Red | + Excitation |
| B | 2 | Black | - Excitation |
| D | 4 | Drain | Case Ground |